The following companies in this region have hired Clothing stores in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Ardene Holdings inc. | 0 | 8 | 8 |
Old Navy | 0 | 8 | 8 |
Groupe Dynamite | 0 | 7 | 7 |
Ardene | 0 | 7 | 7 |
American Eagle Outfitters, Inc. | 0 | 5 | 5 |
H&M | 0 | 5 | 5 |
Boutique la Vie en Rose Inc | 0 | 5 | 5 |
Creative Education of Canada, Inc. | 0 | 5 | 5 |
Mark's Work Wearhouse Ltd. | 0 | 4 | 4 |
La Vie en Rose | 0 | 4 | 4 |
LA Boutique | 0 | 3 | 3 |
YM Inc. | 0 | 3 | 3 |
Just Cozy | 0 | 3 | 3 |
Mark's | 0 | 3 | 3 |
Reitmans | 0 | 2 | 2 |
Moores the Suit People, Inc. | 0 | 2 | 2 |
Maurices | 0 | 2 | 2 |
Dynamite | 0 | 1 | 1 |
American Eagle | 0 | 1 | 1 |
BENTLEY | 0 | 1 | 1 |
AEO | 0 | 1 | 1 |
Lids Sports Group | 0 | 1 | 1 |
H&M Group | 0 | 1 | 1 |
Carter's Inc. | 0 | 1 | 1 |
Lids | 0 | 1 | 1 |
Kazwear Swimwear | 0 | 1 | 1 |
Opportunity Bridal | 0 | 1 | 1 |
Claire's | 0 | 1 | 1 |
URBAN KIDS | 0 | 1 | 1 |
Moores | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: