This chart outlines regional employment participation by industry for firefighters. Hover over a pie section to see the associated industry, or refer to the table below.
Industry | Employed Individuals |
---|---|
Agriculture, forestry, fishing and hunting | 0 |
Mining, quarrying, and oil and gas extraction | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale trade | 10 |
Retail trade | 0 |
Transportation and warehousing | 0 |
Information and cultural industries | 0 |
Finance and insurance | 0 |
Real estate and rental and leasing | 0 |
Professional, scientific and technical services | 0 |
Management of companies and enterprises | 0 |
Administrative and support, waste management and remediation services | 0 |
Educational services | 0 |
Health care and social assistance | 10 |
Arts, entertainment and recreation | 0 |
Accommodation and food services | 0 |
Other services | 0 |
Public administration | 170 |
Not Applicable | 0 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: